Wireless LAN Controller |
Model | NXC5500 | |
---|---|---|
Product name | ||
Port Density | ||
10/100/1000 Mbps LAN ports | 6 | |
USB Port | 2 | |
Performance | ||
Throughput (Gbps) | 6 | |
Managed AP number (default/max.) | 64/512 | |
WLAN Features | ||
Wireless security (WPA/WPA2-PSK, Enterprise) | Yes | |
Dynamic channel selection | Yes | |
Wireless multicast setting | Yes | |
AP load balancing | Yes | |
AP planning and site-survey | Yes (AP planning and coverage detection) | |
ZyMESH | Licensed service | |
Band select | Yes | |
Client signal threshold | Yes | |
Auto healing | Yes | |
Security Features | ||
IEEE 802.1X | Yes | |
Layer-2 isolation | Yes | |
Web authentication | Yes | |
Stateful firewall | Yes | |
MAC filtering | Yes | |
RADIUS authentication | Yes | |
Microsoft AD authentication | Yes | |
LDAP authentication | Yes | |
Embedded RADIUS server | Yes (4096 user) | |
Identity-based user security management | Yes | |
Wireless intrusion detection | Rogue AP detection and containment | |
Control and Provisioning | ||
Managed AP discovery | Broadcast/DHCP option/DNS/Manual | |
CAPWAP | Yes | |
AP data forwarding mode | Distributed (local bridge) and Centralized (data tunnel) | |
Management interface | HTTP/HTTPS/Telnet/SSH/SNMP | |
Output power control | Yes | |
Dynamic channel assignment | Yes | |
Network | ||
VLANs | Yes | |
DHCP client | Yes | |
DHCP relay, server | Yes | |
NAT | Yes | |
Static routing | 1024 | |
Policy routing | 1024 | |
Access Control | ||
MAC access control list | Yes | |
MAC authentication | Yes, nternal and external RADIUS | |
Guest account generator | Yes (2048 user) | |
Customizable web login portal | Yes | |
QoS | ||
WMM/power save | Yes | |
DiffServ marking | Yes | |
AP load balancing | Yes | |
Management Features | ||
CLI with SSH | Yes | |
Web UI with SSL | Yes | |
SNMP | v1, v2c, v3 | |
Multi-level administration roles | Admin, guest operator | |
User/Application management | ||
Authentication | RADIUS/Microsoft AD/LDAP/Local | |
Local user database | Yes (4096) | |
User/group policy | Yes | |
Captive portal | Yes | |
External portal page | Yes | |
Page upload | Yes | |
Other | ||
System diagnostic tool | Yes | |
Certification | ||
EMC |
|
|
Safety |
|
|
Power Requirement | ||
Power supply | 12VDC, 100~240VAC | |
Physical Specifications | ||
Item | Dimensions (WxDxH) (mm/in.) | 438 x 302.7 x 44/17.24 x 11.92 x 1.73 |
Weight (kg/lb.) | 4.750/10.47 | |
Packing | Dimensions (WxDxH) (mm/in.) | 680 x 425 x 190/26.77 x 16.73 x 7.48 |
Weight (kg/lb.) | 8.525/18.79 | |
Environmental Specifications | ||
Operating Environment |
Temperature | 0°C to 40°C/32°F to 104°F |
Humidity | 10% to 90% (non-condensing) | |
Storage Environment | Temperature | -30°C to 70°C/-22°F to 158°F |
Humidity | 10% to 90% | |
MTBF (hrs) | 43,800 |